#61
Posted on 2017-02-16 04:11:21 Show thread starter's posts only
|
Blue and Yellow $4.99 | |
item | amount |
gem | 800 |
bonus gems | 1200 |
Queen Bee Chest | 15 |
Royal Stinger | 10 |
Queen Venom | 10 |
Buzzing Husk | 10 |
Been Chrysalis | 10 |
150,000 Food | 40 |
50,000 Stones | 40 |
50,000 Timber | 40 |
50,000 Ore | 40 |
15,000 Gold | 40 |
Blue and Yellow $19.99 | |
item | amount |
gem | 3600 |
bonus gems | 4400 |
Queen Bee Chest | 40 |
Royal Stinger | 20 |
Queen Venom | 20 |
Buzzing Husk | 20 |
Been Chrysalis | 20 |
Speed Up (3 h) | 5 |
Speed Up (60 m) | 5 |
500,000 Food | 50 |
150,000 Stones | 50 |
150,000 Timber | 50 |
150,000 Ore | 50 |
50,000 Gold | 40 |
Blue and Yellow $49.99 | |
item | amount |
gem | 9500 |
bonus gems | 6500 |
Queen Bee Chest | 70 |
Royal Stinger | 40 |
Queen Venom | 40 |
Buzzing Husk | 40 |
Been Chrysalis | 40 |
Speed Up (24 h) | 1 |
Speed Up (3 h) | 5 |
Speed Up (60 m) | 5 |
2,000,000 Food | 35 |
500,000 Stones | 35 |
500,000 Timber | 35 |
500,000 Ore | 35 |
200,000 Gold | 35 |
Blue and Yellow $99.99 | |
item | amount |
gem | 22000 |
bonus gems | 10000 |
Queen Bee Chest | 100 |
Royal Stinger | 80 |
Queen Venom | 80 |
Buzzing Husk | 80 |
Been Chrysalis | 80 |
Speed Up (24 h) | 2 |
Speed Up (3 h) | 10 |
Speed Up (60 m) | 10 |
2,000,000 Food | 45 |
500,000 Stones | 45 |
500,000 Timber | 45 |
500,000 Ore | 45 |
200,000 Gold | 50 |
Signature
Like IGG on Facebook http://www.facebook.com/igg
Follow IGG on Instagram http://instagram.com/iggigotgames/
Like CC on Facebook http://www.facebook.com/CastleClash
Follow IGG on Instagram http://instagram.com/iggigotgames/
Like CC on Facebook http://www.facebook.com/CastleClash